Type of Pump | Displacement | Direction of Rotation | Max. Rotating Speed (rpm) | Max. Pressure | ||||||
continuous | peak | |||||||||
cm3 | Cu.in | continuous | peak | MPa | psi | MPa | psi | |||
AKP30 | 12 | 0.012 | 0.0007 | CW&CCW | 5000 | 6000 | 30 | 4350 | 35 | 5075 |
16 | 0.016 | 0.0010 | CW&CCW | 5000 | 6000 | 30 | 4350 | 35 | 5075 | |
20 | 0.020 | 0.0012 | CW&CCW | 5000 | 6000 | 30 | 4350 | 35 | 5075 |
耐温:175°C
耐环境压力:140MPa
油液粘度:3-500cSt
油液清洁度:NAS 1638 class8
无